Date: 04-25-09  
Event: Season and District  
Team: Austin Maroons  
Record: W 14 - L 14
District:  W 9 - L 6  
Thru Westlake Game 4-25-09
 
Batting
Player # G AB UP R H 1B 2B 3B HR RBI Avg Obp. Obae Slg SO BB SOL SOS HP Sacb Sacf OBE SB LO FO GO FC CS SB%
Selena Hernandez 7 28 85 97 31 48 39 1 7 1 14 565 619 639 776 7 7 1 6 4 0 0 2 17 0 15 10 2 2 895
Rebekah Garcia 10 28 80 95 14 26 24 1 1 0 17 325 393 404 363 24 9 11 13 0 6 0 1 5 0 10 15 4 1 833
Veronica Garcia 20 28 78 86 12 27 18 6 1 2 18 346 400 482 526 15 7 6 9 0 1 0 7 0 2 12 14 1 1 0
Ashley Savala 6 28 73 83 16 24 21 2 1 0 15 329 375 425 384 10 5 1 9 1 3 1 4 3 1 13 18 3 1 750
Lauren St.Germain 12 19 47 56 10 17 11 5 1 0 11 362 388 408 511 9 1 2 7 1 7 0 1 1 0 6 10 3 1 500
Lindsey Johnson 17 27 67 79 14 19 16 1 2 0 9 284 338 392 358 14 6 4 10 0 5 1 4 1 1 13 10 5 1 500
Lyndsey Rodriguez 1 21 38 39 7 10 8 1 1 0 3 263 282 308 342 14 1 3 11 0 0 0 1 1 0 4 8 0 1 500
Micaela Acosta 9 10 22 24 3 5 4 1 0 0 7 227 261 261 273 9 1 3 6 0 1 0 0 1 0 1 4 3 0 1000
Emma Anderson 4 24 41 44 3 8 7 1 0 0 7 195 227 318 220 12 2 2 10 0 0 1 4 0 0 10 6 1 0 0
Lorie Hernandez 11 28 73 85 15 13 9 2 2 0 15 178 268 317 260 23 4 6 17 5 3 0 4 2 0 18 9 3 0 1000
Alyssa Serna 15 17 19 25 4 3 3 0 0 0 2 158 333 375 158 6 5 2 4 0 1 0 1 0 1 3 3 2 0 0
Mara Rodriguez 5 22 36 38 9 7 7 0 0 0 2 194 194 278 194 12 0 0 12 0 2 0 3 2 1 2 8 2 0 1000
Marisa Castillo 2 15 13 15 5 0 0 0 0 0 1 0 133 133 0 6 2 0 6 0 0 0 0 0 0 1 4 1 0 0
Emmili Aguero 19 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Katie Berlin 18 5 8 10 2 0 0 0 0 0 0 0 111 222 0 3 1 0 3 0 1 0 1 1 0 1 2 1 0 1000
Analysa Acosta 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analicia Thompson 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                             
Total for Team    28 681 777 145 207 167 21 16 3 121 304 361 406 395 165 51 42 123 11 30 3 33 34 6 109 121 31 8 810
Pitching
Player # G W L GP S IP HITS RS ER BB SO SOL SOS ERA CG Shut #BAT SACF SACB HR HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st
Veronica Garcia 20 28 7 7 25 0 87.67 76 48 25 22 81 22 59 2.00 6 3 378 0 8 1 6 1 222 410 951 1361 6.47 1.76 109 2.32 1.12 251
Emma Anderson 4 24 7 7 22 1 74.33 84 51 24 22 57 8 49 2.26 6 1 345 0 8 0 6 7 272 399 743 1142 5.37 2.07 108 1.86 1.43 220
                                                                   
Total for Team    28 14 14 47 1 162 160 99 49 44 138 30 108 2.12 12 4 723 0 16 1 12 8 246 809 1694 2503 5.96 1.9 108 2.09 1.26 471
Fielding
Player # Pos G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Selena Hernandez 7 C 7 26 26 7 0 0 0 0 1000 4 2 4
Selena Hernandez 7 SS 23 127 14 38 3 0 3 0 945 0 0 0
Selena Hernandez 7 All 28 153 40 45 3 0 3 0 966 4 2 4
Rebekah Garcia 10 C 5 21 19 4 1 1 2 0 920 1 3 1
Rebekah Garcia 10 2B 22 114 36 40 4 1 5 0 938 0 0 0
Rebekah Garcia 10 SS 6 19 3 9 2 0 2 0 857 0 0 0
Rebekah Garcia 10 All 28 154 58 53 7 2 9 0 925 1 3 1
Veronica Garcia 20 P  24 83 5 36 0 2 2 0 953 0 0 0
Veronica Garcia 20 1B 19 48 75 3 1 0 1 0 987 0 0 0
Veronica Garcia 20 All 28 131 80 39 1 2 3 0 975 0 0 0
Ashley Savala 6 C 18 94 85 8 0 0 0 0 1000 17 1 17
Ashley Savala 6 CF 14 60 6 1 0 1 1 0 875 0 0 0
Ashley Savala 6 All 28 154 91 9 0 1 1 0 990 17 1 17
Lauren St.Germain 12 1B 4 10 21 1 1 0 1 0 957 0 0 0
Lauren St.Germain 12 LF 4 16 0 1 0 0 0 0 1000 0 0 0
Lauren St.Germain 12 CF 10 48 3 0 0 0 0 0 1000 0 0 0
Lauren St.Germain 12 RF 4 9 1 0 0 0 0 0 1000 0 0 0
Lauren St.Germain 12 All 19 83 25 2 1 0 1 0 964 0 0 0
Lindsey Johnson 17 1B 10 39 64 1 2 1 3 0 956 0 0 0
Lindsey Johnson 17 2B 10 32 11 17 3 0 3 0 903 0 0 0
Lindsey Johnson 17 LF 2 4 0 0 0 0 0 0 0 0 0 0
Lindsey Johnson 17 RF 14 61 2 0 0 0 0 0 1000 0 0 0
Lindsey Johnson 17 All 27 136 77 18 5 1 6 0 941 0 0 0
Lyndsey Rodriguez 1 1B 4 8 13 1 1 0 1 0 933 0 0 0
Lyndsey Rodriguez 1 2B 1 3 0 2 1 0 1 0 667 0 0 0
Lyndsey Rodriguez 1 SS 1 2 0 1 1 0 1 0 500 0 0 0
Lyndsey Rodriguez 1 LF 11 39 1 0 0 0 0 0 1000 0 0 0
Lyndsey Rodriguez 1 RF 6 17 3 0 0 0 0 0 1000 0 0 0
Lyndsey Rodriguez 1 All 21 69 17 4 3 0 3 0 875 0 0 0
Micaela Acosta 9 1B 9 49 60 9 2 0 2 0 972 0 0 0
Micaela Acosta 9 3B 1 1 0 0 1 0 1 0 0 0 0 0
Micaela Acosta 9 RF 1 3 0 0 0 0 0 0 0 0 0 0
Micaela Acosta 9 All 10 53 60 9 3 0 3 0 958 0 0 0
Emma Anderson 4 P  22 71 1 20 1 3 4 0 840 0 0 0
Emma Anderson 4 LF 7 15 0 0 0 0 0 0 0 0 0 0
Emma Anderson 4 RF 2 9 2 0 0 0 0 0 1000 0 0 0
Emma Anderson 4 All 24 95 3 20 1 3 4 0 852 0 1 0
Lorie Hernandez 11 3B 28 150 15 54 6 1 7 0 908 0 0 0
Alyssa Serna 15 2B 2 5 3 0 0 0 0 0 1000 0 0 0
Alyssa Serna 15 3B 2 4 0 2 1 0 1 0 667 0 0 0
Alyssa Serna 15 LF 6 33 1 0 0 0 0 0 1000 0 0 0
Alyssa Serna 15 CF 5 22 2 0 0 0 0 0 1000 0 0 0
Alyssa Serna 15 RF 5 19 2 0 0 0 0 0 1000 0 0 0
Alyssa Serna 15 All 17 83 8 2 1 0 1 0 909 0 0 0
Mara Rodriguez 5 LF 10 44 2 0 1 0 1 0 667 0 0 0
Mara Rodriguez 5 CF 5 21 0 0 1 0 1 0 0 0 0 0
Mara Rodriguez 5 RF 8 28 2 1 0 0 0 0 1000 0 0 0
Mara Rodriguez 5 All 22 93 4 1 2 0 2 0 714 0 0 0
Marisa Castillo 2 C 3 12 6 4 0 0 0 0 1000 3 1 3
Marisa Castillo 2 SS 2 5 1 3 1 1 2 0 667 0 0 0
Marisa Castillo 2 LF 2 2 0 0 0 0 0 0 0 0 0 0
Marisa Castillo 2 All 15 19 7 7 1 1 2 0 875 3 1 3
Emmili Aguero 19 RF 1 3 0 0 0 0 0 0 0 0 0 0
Emmili Aguero 19 All 1 3 0 0 0 0 0 0 0 0 0 0
Katie Berlin 18 RF 1 4 0 0 0 0 0 0 0 0 0 0
Katie Berlin 18 All 5 4 0 0 0 0 0 0 0 0 0 0
Analysa Acosta 13 All 0 0 0 0 0 0 0 0 0 0 0 0
Analicia Thompson 8 All 0 0 0 0 0 0 0 0 0 0 0 0
                               
Total for Team    28 153 485 263 34 11 45 0 943 25 8 25