Batting Season
# Name AB Runs Hits BB SO Sac HBP Int BA
12 Emmili 39 17 15 3 2 2 0 0 0.385
10 Sierra 38 22 18 3 2 0 0 0 0.474
11 Emily 36 11 14 5 1 0 0 0 0.389
7 Ariel 33 15 10 7 8 1 3 0 0.303
13 Shelby 32 6 5 7 6 1 0 0 0.156
15 Jasmine 31 9 11 1 6 1 1 0 0.355
1 Lauren 30 12 9 6 3 1 2 1 0.300
9 Katie 29 10 11 0 4 0 0 0 0.379
17 Brianna 21 6 7 6 2 0 0 0 0.333
8 Selena 17 9 6 0 2 0 0 0 0.353
5 Mara 9 2 5 1 2 0 0 0 0.556
6 Louie 8 4 1 1 4 0 0 0 0.125
16 Sara 6 4 0 3 3 0 1 0 0.000
4 Angelica 6 4 2 2 2 1 1 0 0.333
3 Exiquia 5 5 1 0 0 0 1 0 0.200
2 Yolanda 4 2 1 2 1 1 0 0 0.250
14 Laura 2 1 1 0 1 0 0 0 0.500
18 Imani 1 0 0 0 1 0 0 0 0.000
  Team 347 139 117 47 50 8 9 1 0.337
Pitching Season
# Name IP Runs Hits ER BB SO HB ERA
11 Emily (7-2) 40.33 16 29 11 2 56 2 1.36
12 Emmili (6-2) 28.33 16 20 7 20 44 2 1.23
9 Katie (2-0) 8.33 3 5 3 6 16 2 1.80
  Team 76.99 35 54 21 28 116 6 1.46